Downloads
Downloads
These example details and plans are for use in designing drainage systems that incorporate Multi-Flow products. They are typical drawings only and cannot be applied to every setting. Varicore Technologies is willing to assist in preparing more detailed and specific drawings applicable to your unique setting.
E-mail service@varicore.com or call 800-978-8007 and request technical sales.
Click column 2 for full view PDF file
Click column 3 for AutoCAD .dwg (AutoCAD version 2000 or newer, or compatible software)
Submittal / Cut Sheets
6 Inch Products
06300 | DWG | |
06001 | DWG | |
06002 | DWG | |
06003 | DWG | |
06023 | DWG | |
06033 | DWG | |
06043 | DWG | |
06053 | DWG | |
06004 | DWG | |
06024 | DWG | |
06044 | DWG | |
06005 | DWG | |
06006 | DWG | |
06016 | DWG | |
06007 | DWG | |
06008 | DWG | |
06018 | DWG | |
06009 | DWG | |
0600M | DWG | |
0600N | DWG | |
060HV | DWG |
Submittal / Cut Sheets
12 Inch Products
12300 | DWG | |
12001 | DWG | |
12002 | DWG | |
12003 | DWG | |
12023 | DWG | |
12033 | DWG | |
12043 | DWG | |
12053 | DWG | |
12004 | DWG | |
12024 | DWG | |
12044 | DWG | |
12005 | DWG | |
12006 | DWG | |
12007 | DWG | |
12017 | DWG | |
12008 | DWG | |
12018 | DWG | |
12009 | DWG | |
1200A | DWG | |
1200B | DWG | |
1200C | DWG | |
1200D | DWG | |
1200E | DWG | |
1200F | DWG | |
1200M | DWG | |
1200N | DWG | |
1201N | DWG | |
1200P | DWG | |
1200Q | DWG |
Submittal / Cut Sheets
18 Inch Products
18300 | DWG | |
18001 | DWG | |
18002 | DWG | |
18003 | DWG | |
18004 | DWG | |
18005 | DWG | |
18006 | DWG | |
18007 | DWG | |
18008 | DWG | |
18009 | DWG | |
1800A | DWG | |
1800B | DWG | |
1800C | DWG | |
1800D | DWG | |
1800E | DWG | |
1800F | DWG | |
1800G | DWG | |
1800H | DWG | |
1800I | DWG | |
1800J | DWG | |
1800K | DWG | |
1800L | DWG | |
1800M | DWG | |
1800N | DWG | |
1800P | DWG | |
1800Q | DWG |